Government of Rajasthan

Department of Information & Public Relations

Web Site: www.dipr.rajasthan.gov.in

 

Current Rates
S.No. News Paper Name  News Paper Edition Name Rates (in Rs.)
1 ADHUNIK RAJASTHAN AJMER 11.34 0
2 ADHUNIK AJMER AJMER 0 24
3 RAJYA DESH SINDHI AJMER 17.38 0
4 BHARAT BHUMI AJMER 20.19 0
5 HINDU (SINDHI) AJMER 23.9 0
6 NIRANTAR AJMER 0 24
7 NAVJYOTI AJMER 48.55 0
8 VEER RAJASTHAN BEAWAR 0 24
9 ARUN PRABHA ALWAR 11.34 0
10 ALWAR KA JHAROKHA ALWAR 0 30
11 RAJASTHAN TIMES ALWAR 11.34 0
12 DESH KI UDAN PATRIKA ALWAR 0 30
13 GREAT RAJASTHAN BANSWARA 0 30
14 DISHA DHWAJ BARAN 11.34 0
15 SANDHAY JYOTI DARPAN BHARATPUR 23.9 0
16 ARUN PRABHA BHARATPUR 8.38 0
17 KRANTI TARANG BHILWARA 0 24
18 BHOR TARANG BHILWARA 0 24
19 LOK JEEVAN BHILWARA 20.19 0
20 TARUN DESH BHILWARA 11.34 0
21 RAJASTHAN PATRIKA BIKANER 17.38 0
22 YOUG PAKSH BIKANER 23.9 0
23 RASTRA DOOT BIKANER 23.9 0
24 LOKMAT BIKANER 23.9 0
25 KRISHI PRABHAT BIKANER 14.39 0
26 RAJMARG BUNDI 20.19 0
27 JAI KANTHAL PRATAPGARH 17.398 0
28 JANNAYAK CHITTORGARH 14.39 0
29 BHARATPUR CROWN DHOLPUR 0 18
30 PAYARA TIRANGA DHOLPUR 0 24
31 DOUSA GAJAT DOUSA 8.38 0
32 TEJ KESRI HANUMANGARH 23.9 0
33 IBADAT HANUMANGARH 23.9 0
34 TRIMURTI SANDESH HANUMANGARH 14.39 0
35 TEJ HANUMANGARH 23.9 0
36 SAMACHA R JAGAT JAIPUR (MORNING) 56.11 0
37 CURRENT JWALA JAIPUR 23.9 0
38 RAJASTHAN LEADER JAIPUR(URDU) 17.38 0
39 YOUNG LEADER JAIPUR 23.9 0
40 SANDHAY JYOTI DARPAN JAIPUR 32.62 0
41 GULABI HALCHAL JAIPUR 23.9 0
42 SEEMA SANDESH JAIPUR 23.9 0
43 AMAR RAJASTHAN JAIPUR 0 30
44 RASTRA DOOT AJMER 32.52 0
45 THE NEW INDIAN EXPRESS BANGLORE 14.39 0
46 AHINDI SHATRA ME HINDI KA PARCHAAR JAIPUR 0 14.4
47 DOUBLE JODI SANDESH CHURU 0 18
48 GANGANAGAR OUR DESH SRIGANGANAGAR 6.48 0
49 HADOUTI PARIKRAMMA KOTA 6.48 0
50 LOK UZALA BIKANER 0 19.2
51 LOK MAIL SAMACHAAR AJMER 0 9.6
52 DIWAN MOHAN AJMER 6.48 0
53 PRATAHKAL JAIPUR 45.12 0
54 HEALTH EXPRESS JAIPUR 11.94 0
55 COMPTISHION SALAHAKAR JAIPUR 8.98 0
56 CHEEL JODHPUR 8.98 0
57 CHOKSI BIKANER 6.48 0
58 ANTARYAMI KI KALAM JAIPUR 6.48 0
59 CURRENT JYOTI JODHPUR 0 9.6
60 AMRIT RAJASTHAN JAIPUR 8.98 0
61 TARANG LOK BHILWARA 0 12
62 SAN SANI KHEJ KHABERE KOTA 8.98 0
63 GRAMEEN HALDHAR JAIPUR 8.98 0
64 KUNJ KIRAN HANUMANGARH 0 12
65 ANUPGARH JYOTI SRIGANGANAGAR 0 9.6
66 BHADRA PRIKRMMA HANUMANGARH 11.94 12
67 SAMACHA R CHOKI CHURU 0 24
68 OJASVANI BHOPAL 0 0
69 NAI SHIKSHA JAIPUR 0 864
70 MARU NAD PALI PALI 20.19 0
71 DHARTI KA ANGAN KOTA 0 18
72 SAMACHA R JAGAT JAIPUR (EVENING) 23.9 0
73 BHASKAR JAIPUR 143.95 0
74 GUJRAT VAIBHAV NEW DELHI 23.9 0
75 UTARANCHAL SANDESH HANUMANGARH 8.98 0
76 GOSAWAMI DOOT HANUMANGARH 0 12
77 NAI IMARAT HANUMANGARH 8.98 0
78 BHASKAR AJMER 20.19 0
79 BHASKAR JODHPUR 41.43 0
80 JAIPUR MAHANAGAR TIMES (EVENING) JAIPUR 45.41 0
81 THE PIONEER NEW DELHI 0 0
82 KESHAR KIRAN TONK 0 18
83 AMBAR KA DARSHAN UDAIPUR 10.13 0
84 BADTI KALAM SWAI MADHOPUR (W) 0 24
85 VATAN TANDER PRATAPGARH 0 24
86 NIRMAN SANDESH JAIPUR 8.98 0
87 BHASKAR KOTA 31.86 0
88 RAJASTHAN PATRIKA SIKAR 32.76 0
89 RAJASTHAN PATRIKA BHILWARA 23.9 0
90 MAN MANDAKINI BARMER 0 9.6
91 RAJASTHAN PATRIKA SRIGANGANAGAR 31.86 0
92 SATRANGI JAIPUR 8.98 0
93 THE HINDU NEW DELHI 38.98 0
94 RAJASTHAN PANSIONER JAIPUR 0 1152
95 VIJAYGARH SANDESH KAROLI 8.98 0
96 LOK DASHA JAIPUR 0 19.2
97 MARWARI LOKHIT SIKAR 0 12
98 HINDUSTAN NEW DELHI 94.4 0
99 SANDHAY JYOTI DARPAN ALWAR 23.9 0
100 VIJAYGARH SANDESH BHARATPUR 8.98 0
101 KHEL ROMA HANUMANGARH 11.94 0
102 TISRA PRAHAR JODHPUR 20.71 0
103 RAJASTHAN MARU VIKAS JAIPUR 8.98 0
104 BHASKAR UDAIPUR 23.9 0
105 APRAHAN TIMES UDAIPUR 14.39 0
106 MANDI CHETNA JAIPUR 6 0
107 MARWAR KI PUKAR NAGOUR 0 19.2
108 KIRAN KI PUKAR JAIPUR 0 9.6
109 SHAHIDON KI JUNG JAIPUR 8.98 0
110 SHUB RAJASTHAN JAIPUR 8.98 0
111 ADHUNIK VATAVARAN AJMER AJMER 11.94 0
112 KIRDAR JAIPUR 0 12
113 NAKODA DARSHAN JODHPUR 0 18
114 MUHIJO VATAN JAIPUR 6.48 0
115 MADAK PRADAT VIRODHI JAIPUR 8.98 0
116 GUNGYAN HANUMANGARH 8.98 0
117 APRADH EXPRESS JAIPUR 6.48 0
118 AMRIT INDIA NEW DELHI 27.08 0
119 HERALD YOUNG LEADER AHEMDABAD 0 0
120 PRASHANN TIMES JODHPUR 0 30
121 PUBLIC INSAF DAIRY BHARATPUR 8.98 0
122 THE TIMES OF INDIA BANGLORE 164.92 0
123 MAHAKTA HINDUSTAN CHURU 8.98 0
124 THE TIMES OF INDIA LUCKNOW 36.17 0
125 JALTE DEEP JAIPUR 23.9 0
126 RAM SNEHI JODHPUR 8.98 0
127 VEER ARJUN DELHI 32.49 0
128 THE TIMES OF INDIA KOLKATTA 91.14 0
129 THE TIMES OF INDIA PATNA 17.38 0
130 AAZ KA SAMRAT AJMER 0 8
131 JODHPUR KHOJ JODHPUR 11.94 0
132 SATYA JHALAK BIKANER 0 14.4
133 RAJASTHAN AAVAS BULETIN JAIPUR 8.98 0
134 SANDHYA BORDER TIMES SRIGANGANAGAR 23.9 0
135 KESARIA KRANTI JHALAWAR 8.98 0
136 CHARCHIT SIKAR 0 14.4
137 HADOTI KA SHER KOTA 6.48 0
138 SAIMA TIMES JAIPUR 0 19.2
139 MANU MADHAVI TIMES JAIPUR 8.98 0
140 JUGAL BANDI SIKAR 0 9.6
141 SURATGARH TIMES SRIGANGANAGAR 6.48 0
142 VOLTAGE HANUMANGARH 8.98 0
143 NIRMAN SANDESH SRIGANGANAGAR 8.98 0
144 RAWATSAR JYOTI HANUMANGARH 8.98 0
145 VINAYAK SANDESH SRIGANGANAGAR 0 14.4
146 VIJAY KI AWAZ HANUMANGARH 6.48 0
147 SEEMANT KARMCHARI SRIGANGANAGAR 0 9.6
148 SHRAMIK ACROSH TONK 8.98 0
149 AKHIRI RASTA UDAIPUR 0 9.6
150 LAKE END UDAIPUR 0 14.4
151 GAOW RI KHABRAN UDAIPUR 0 19.2
152 PAKSH VIPAKSH PRATIPAKSH UDAIPUR 0 9.6
153 MADHUMATI UDAIPUR 0 720
154 THE TIMES OF INDIA NEW DELHI 336.04 0
155 THE TIMES OF INDIA AHMDABAD 65.48 0
156 THE INDIAN EXPRESS NEW DELHI 23.9 0
157 THE INDIAN EXPRESS BOMBAY 23.9 0
158 THE INDIAN EXPRESS CHANDIGARH 23.9 0
159 THE HINDUSTAN TIMES NEW DELHI 307.19 0
160 NAVBHARAT TIMES NEW DELHI 163.75 0
161 JANSATTA NEW DELHI 20.19 0
162 JANSATTA CHANDIGARH 8.38 0
163 RASTRIYA SAHARA NEW DELHI 35.82 0
164 RASTRIYA SAHARA LUCKNOW 27.08 0
165 JAAG JAMEER KOTA 0 14.4
166 JAGRAN NEW DELHI 116.78 0
167 PUNJAB KESRI (OUT OF STATE) DELHI 102.79 0
168 I.T.J. CULCATTA 0 0
169 AATMA KI JWALA DOONGARPUR 23.9 0
170 NAI DUNIYA INDOUR 63.81 0
171 AMAR UJALA AGRA 46.37 0
172 JANSATTA CALCUTTA 14.39 0
173 JAGRAN LUCKNOW 75.37 0
174 JAGRAN AGRA 54.91 0
175 JAGRAN KANPUR 94.39 0
176 PUNJAB KESRI (OUT OF STATE) JALANDHAR 52.84 0
177 ROJGAR SAMACHAR NEW DELHI 0 0
178 SANMARG CALCUTTA 0 0
179 CHAPTE CHAPTE CALCUTTA 0 0
180 VISHWAMITRA KOLKATA 0 0
181 BHILWARA LEEDAR BHILWARA 0 24
182 VRANDH JYOTI NAUGOR 6.48 0
183 AMAR UJALA BAREILLY 42.76 0
184 JAYANTI JANTA AJMER 6.48 14.4
185 BHILWARA GOURAV BHILWARA 0 12
186 BANDIKUI DARPAN JAIPUR 0 9.6
187 UPBHOGTA JAN CHETNA JAIPUR 8.98 0
188 JUGAL KRIPA JAIPUR 0 9.6
189 NAI DRISHTI-NAI DISHA SMARIKA 0 0
190 PRAGYAN BHARTI JAIPUR 0 9.6
191 NIRALI VIJAY JAIPUR 8.38 0
192 VISHV VANIJYA JAIPUR 8.98 0
193 GAREEBO KA SETU JAIPUR 14.99 0
194 VICHAARON KA NIRNYA JAIPUR 0 9.6
195 SICHAI SHARMIK PATRIKA JAIPUR 0 9.6
196 PINK NEWS JAIPUR 0 19.2
197 SAMANVYA KI BHAVNA JAIPUR 0 14.4
198 LOK SHIKSHAK JAIPUR 0 0
199 PRAKHAR ZWALA JAIPUR 0 9.6
200 YASHVARDHAN TIMES JAIPUR(F) 11.94 0
201 GALTA KI GHATI JAIPUR 0 9.6
202 RAJASTHAN PALIKA SANVAD JAIPUR 6.48 0
203 BAAL HANS JAIPUR 31.45 0
204 RAJNITI KE ROOP JAIPUR 20.79 0
205 VIKLANG MANCH JAIPUR 8.98 0
206 RAJASTHAN MITRA JAIPUR 0 9.6
207 SRAMIK VIKAS JAIPUR 0 9.6
208 RAJ SEEMA TIMES JAIPUR 8.98 0
209 SHIV SAMADHI JAIPUR 6.48 0
210 GAWON KI SUBAH JAIPUR 0 9.6
211 GULABI JAGAT SAMACHAAR JAIPUR(F) 0 9.6
212 TARK SANGAT SANDESH JAIPUR 8.98 0
213 MANDI EXPRESS JAIPUR 0 19.2
214 AJENT RAJASTHAN JAIPUR 0 9.6
215 BIKANER AB TAK BIKANER 0 30
216 NAI DUNIYA JABALPUR 23.9 0
217 KHATU SHYAM PATRIKA JAIPUR 0 0
218 BHASKAR (OUT OF STATE) CHHINDWARA 14.39 0
219 BHASKAR (OUT OF STATE) JABALPUR 58.94 0
220 BHASKAR (OUT OF STATE) SATNA 20.19 0
221 BHASKAR (OUT OF STATE) BHATINDA 14.39 0
222 BHASKAR (OUT OF STATE) RANCHI 41.29 0
223 BHASKAR (OUT OF STATE) JAMSHEDPUR 0 0
224 OBJECT JAIPUR 0 24
225 THE STATSMAN BHUVNESHWAR 0 0
226 SANDESH SURAT 0 0
227 DASTANE NOOR SHRI GANGANAGAR 0 9.6
228 DIVYA BHASKER RAJKOT 23.9 0
229 LOKMAT TIMES (E) NAGPUR (E) 5.88 0
230 HAWAMAHAL TIMES (W) JAIPUR 0 12
231 SANC HAR KRANTI KOTA 0 24
232 BUSINESS BHASKAR (OUT OF STATE) NEW DELHI 11.34 0
233 BUSINESS BHASKAR (OUT OF STATE) BHOPAL 11.34 0
234 BUSINESS BHASKAR (OUT OF STATE) JALANDHAR 8.38 0
235 BUSINESS BHASKAR (OUT OF STATE) RAIPUR 8.38 0
236 FIGHTER SHRI GANGANAGAR 0 24
237 THE HINDU TRIAVANTPURAM 23.9 0
238 KANTHAL JYOT PRATAPGARH 0 24
239 JAGRAN PATIYALA 0 0
240 THE INDIAN EXPRESS NAGPUR 8.38 0
241 AGAAZ KESARI JAIPUR 6.48 0
242 PRAGYABODH BHILWARA 0 20
243 RASTRIYA TAKAT BHINMAL(JALORE) 0 19.2
244 MEWAR OBSERWAR RAJSAMAND 0 24
245 PRABHAT ABHINANDAN SIROHI 17.38 0
246 THIRD VISION BARMER 0 12
247 BRAHMAN UPDESH HANUMANGARH 8.98 0
248 KAYASTHA TODAY JAIPUR 0 9.6
249 RAJASTHAN PATRIKA PALI 27.08 0
250 BUSINESS BHASKAR (OUT OF STATE) INDOR 11.34 0
251 NAVBHARAT BHOPAL 23.9 0
252 PUNJAB KESRI (OUT OF STATE) HISAR (HARIYANA) 20.71 0
253 THE HINDU KOLKATA 14.39 0
254 THE HINDU HUBALI 11.34 0
255 NAV SURYA (W) JAIPUR 6.48 0
256 LOK DASHA JAIPUR(D) 8.38 0
257 BHASKAR (OUT OF STATE) RATLAAM 20.19 0
258 BHASKAR (OUT OF STATE) SHIMLA 8.38 0
259 DIVYA BHASKER BOMBAY 20.71 0
260 POST STAR JODHPUR 0 24
261 SANSKRATIK CHETNA JAIPUR 0 14.4
262 LEKHA VIG JAIPUR 0 1152
263 ANKIT TIMES JAIPUR 0 9.6
264 KARM JYOTI JAIPUR 6.48 0
265 LOKMAT (W) BIKANER 0 18
266 ROYAL TRADITION FESTIVAL 2008 JAIPUR 0 0
267 PARIVAHAN JYOTI JAIPUR 0 9.6
268 RAJASTHAN VYAPAR DOOT JAIPUR 11.94 0
269 PASHUPAT JAIPUR 0 12
270 SARV SAMMAT JAIPUR (PRINT) 0 12
271 KHULI AWAZ JAIPUR 6.48 0
272 RAJASTHAN CHAKSHU JAIPUR 0 24
273 VISHVMAN JAIPUR 6.48 0
274 AAKASH DEEP JAIPUR 17.98 0
275 RAJASTHAN STATEMENT JAIPUR 23.9 0
276 SUNDAR DESH RAJASTHAN JAIPUR 0 12
277 SHAHIDON KA CHAMAN JAIPUR 0 12
278 DHAKAR SAMACHAR JAIPUR 8.98 0
279 HAMARA VATAN JAIPUR 6.48 0
280 CHEHAK JAIPUR 0 12
281 MARWAR CHETNA JALORE 0 24
282 AANDHI JHALAWAR 0 12
283 JODHPUR TIMES JODHPUR 8.98 0
284 UDAI RAJASTHAN JODHPUR 0 24
285 HINDU SANDESH JODHPUR 0 18
286 JANGAN JODHPUR (W) 24.5 0
287 CONTROLLAR JODHPUR 8.98 0
288 ABHYA DOOT JODHPUR 0 24
289 SURYA MUKHI JODHPUR 0 18
290 PRAJA SEVAK JODHPUR 8.98 24
291 MAZDUR CHETNA KOTA 0 12
292 HADOUTI MANAV KOTA 0 18
293 JAGRATI KOTA 6.48 0
294 KISHAN SANDESH KOTA 0 12
295 AKSHAR KI PAHCHAAN KOTA 6.48 0
296 CHAMBAL KOTA 8.98 0
297 MEERA EXPRESS NAGOUR 0 12
298 BAJARIYA KI BHOUR SAWAIMADHOPUR(W) 0 24
299 BEDHADAK PRAHAR JAIPUR 0 12
300 ANNAMIKA SIKAR 8.98 0
301 SAMAJ DOOT SIKAR 0 18
302 KAYAM KHANI JUNG SIKAR 0 12
303 NAVYATN (W) SIKAR 6.48 0
304 SEEMA KI LALKAR SRIGANGANAGAR 6.48 0
305 SAKSHAR RAJASTHAN TONK 0 18
306 PRATAP KESHRI SRIGANGANAGAR 17.38 0
307 TAJ BHARTI TONK 8.38 0
308 UDAIPUR EXPRESS UDAIPUR 17.38 0
309 RAJASTHAN PATRIKA UDAIPUR 31.86 0
310 JAI RAJASTHAN UDAIPUR 20.19 0
311 PUKAR UDAIPUR 20.71 0
312 RASTRA DOOT UDAIPUR 23.9 0
313 PRATAHKAL UDAIPUR 46.2 0
314 SAMRAT PRATHVIRAJ AJMER 0 18
315 HIND BAAGH JODHPUR 0 9.6
316 BUNDI TIGER(FORTNIGHTLY) BUNDI 6.48 0
317 VISHV SHERNI AJMER 0 18
318 BHARAT DESH MAHAN AJMER 8.98 0
319 VEER VIJAY AJMER 0 12
320 SANT KAWAR RAM SINDHI AJMER 17.98 0
321 RIMJHIM AJMER 0 24
322 DARBAR AJMER 0 12
323 SANT SADHU VASVANI AJMER 20.79 0
324 AAZAD AJMER 11.94 0
325 DER MATKAR AJMER 0 18
326 ARAVALI SANDESH AJMER 0 18
327 AJMER DOOT AJMER 8.98 0
328 ALWAR CROWN ALWAR 0 18
329 PUBLIC OR PRASHASAN ALWAR 0 12
330 SANIL ALWAR 0 18
331 KOTA TAIGAR BARAN 6.48 18
332 BARMER EXPRESS BARMER 20.79 0
333 ETIHASIK LOHAGARH SANDESH BHARATPUR 0 24
334 LAL NISHAN BHARATPUR 0 24
335 NAVYUG SANDESH BHARATPUR 0 12
336 AAWAZ BHARATPUR 0 18
337 LOHAGARH KA SURAJMAL BHARATPUR 0 24
338 BHILWARA SAMRAT BHILWARA 0 12
339 DINKAR SANDESH BHILWARA 0 24
340 JHANJHAVAT BHILWARA 6.48 0
341 MAINAL BHILWARA 0 12
342 VARTMAN BIKANER 0 18
343 BIKANER EXPRESS BIKANER 6.48 0
344 PUSHKARNA PAKHAYAN BIKANER 0 24
345 TIMES OF RAJASTHAN BIKANER 6.48 0
346 DAKAL BUNDI 0 12
347 JAI KANTHAL CHITTORGARH 0 20
348 KHABRON KI DUNIYA JAIPUR 23.9 0
349 JAIPUR BURO JAIPUR 23.9 0
350 GULABI CURRENT JAIPUR 0 24
351 SIMANT EXPRESS JAIPUR 0 24
352 RAJASTHAN LEADER JAIPUR(HINDI DAILY) 17.38 0
353 NAV SURYA JAIPUR 11.34 0
354 YOUNG TIMES JAIPUR 0 24
355 DASHPUR EXPRESS CHITTORGARH` 0 24
356 HANUMANGARH KESRI HANUMANGARH 14.99 0
357 PRATUSH(MONTHLY) UDAIPUR 0 0
358 THE TIMES OF INDIA HYDERABAD 80.01 0
359 ROJGAR MANDAL (F) JAIPUR 8.98 0
360 MAHKA BHARAT JAIPUR 23.9 0
361 JAGRAN HISAR 20.19 0
362 JAGRAN BHOPAL 0 0
363 JAGRAN JALANDHAR 0 0
364 JAGRAN DEHRADUN 51.37 0
365 JAGRAN VARANASI 64.84 0
366 AAZAD NYAY(FORTNIGHTLY) AJMER 0 9.6
367 TATHYA BHARTI JAIPUR 31.45 0
368 EVENING PLUS JAIPUR 39.36 0
369 DAINIK BHOR JAIPUR 20.71 0
370 EVENING POST JAIPUR 23.9 0
371 LOKMAT JAIPUR 20.19 0
372 ZABAZ PATRIKA (EVENING) KOTA 0 18
373 RAJASTHAN DEEP JALORE 11.94 0
374 THE NEW INDIAN EXPRESS MADURAI 11.34 0
375 THE NEW INDIAN EXPRESS KOZHIKODE-673005 14.39 0
376 THE NEW INDIAN EXPRESS KOCHI 17.38 0
377 THE NEW INDIAN EXPRESS COIMBATORE-641045 17.38 0
378 THE NEW INDIAN EXPRESS BHUBANESWAR-751001 11.34 0
379 THE NEW INDIAN EXPRESS BELGAUM-59001 5.88 0
380 JAIN PARIWAR BARMER 0 19.2
381 RAJSAMAND KE JAN ARMAN KANKROLI 0 24
382 YOUVA PRERNA JAIPUR 0 18
383 JAGRAN ALLAHABAD 27.08 0
384 JAGRAN ALIGARH 0 0
385 AABU SAMACHHAR SIROHI 0 9.6
386 HINDUSTAN RANCHI 44.28 0
387 GLOBAL TANDER& AUCTIONS,WEEKLY JAIPUR 20.79 0
388 MANGAL VARDHANI KOTA 0 9.6
389 THE HINDUSTAN TIMES BHOPAL 11.34 0
390 THE HINDUSTAN TIMES CHANDIGARH 34.35 0
391 THE HINDUSTAN TIMES LUCKNOW 11.34 0
392 THE HINDUSTAN TIMES KOLKATA 8.38 0
393 HINDUSTAN LUCKNOW 50.07 0
394 HINDUSTAN VARANASI 31.86 0
395 HINDUSTAN PATNA 94.06 0
396 HINDUSTAN BHAGALPUR 40.28 0
397 HINDUSTAN MUZAFFARPUR 44.36 0
398 JAGRAN MURADABAD 20.71 0
399 THE INDIAN EXPRESS LUCKNOW 14.39 0
400 THE INDIAN EXPRESS VADODRA 14.39 0
401 THE TIMES OF INDIA PUNE 89.12 0
402 THE INDIAN EXPRESS PUNE 23.9 0
403 GARIBO KA SITARA JAIPUR 17.98 0
404 AMAR UJALA VARANASI 44.2 0
405 AMAR UJALA NEW DELHI 47.08 0
406 AMAR UJALA DEHRADUN 42.88 0
407 AMAR UJALA JHANSI 17.38 0
408 AMAR UJALA MEERUT 44.74 0
409 NAD KI AWAJ JAIPUR 6.48 0
410 PAITRA BARAN 0 18
411 JAIPUR NEWS JAIPUR 0 9.6
412 THE INDIAN HIGHWAYS NEW DELHI 0 0
413 KHABAR SAMRAT UDAIPUR 20.19 0
414 KRASHAK JEEVAN BHARATPUR 8.98 0
415 HEALTH VIEW JAIPUR 11.94 0
416 HYLINE SRIGANGANAGAR 14.39 0
417 BHILWARA TIGER BHILWARA 0 9.6
418 DUDANDRI LALKAR JAIPUR 8.98 0
419 RAJASTHAN KAMAL JAIPUR 8.98 0
420 CHAMKTA CHANDRAMA JAIPUR 20.79 0
421 GANGANAGAR MORCHA,WEEKLY GANGANAGAR 0 12
422 HAMARI ZINDAGI JAIPUR 0 12
423 JANTA SAHKAR BARMER 20.19 0
424 DHAKAR SAMACHAAR(WEEKLY) DAUSA 8.98 0
425 HUKMNAMA JODHPUR 11.34 0
426 AJMER SHARIF AJMER 7.24 0
427 HADOUTI KIRAN KOTA 6.48 0
428 AGRASEN SHAKTI JAIPUR 8.98 0
429 INDIAN DHAMAKA JAIPUR 20.79 0
430 DHOLPUR TISHN DHOLPUR 6.48 0
431 HUKMNAMA AJMER 0 30
432 EVENING NEWS KOTA 0 24
433 TELSTAR JHALAWAR 0 9.6
434 GAURAV JYOTI BHADRA 8.98 0
435 HINDUSTAN JAMSHEDPUR 17.38 0
436 JAGRAN BHAGALPUR 46.55 0
437 JAGRAN JAMSHEDPUR 0 0
438 RAJASTHAN PATRIKA (OUT OF STATE) SURAT 14.39 0
439 RAJASTHAN PATRIKA (OUT OF STATE) AHMEDABAD 11.34 0
440 RASTRIYA CHAVI SRIGANGANAGAR 0 24
441 MARU LEHAR SANCHOR 23.9 0
442 RAJASTHAN KIRAN CHITTORGARH 0 24
443 AMRIT GARIMA NEW DELHI 20.19 0
444 MORNING NEWS JAIPUR 37.2 0
445 RAJ JYOTY JAIPUR 6.48 0
446 LOHAGARH PATRIKA BHARATPUR 8.98 0
447 JAN RAKHWALA JAIPUR 0 12
448 PRABHAT ABHINANDAN JAIPUR 23.9 0
449 DEVA RI DHARTI RAJASTHAN JAIPUR 0 19.2
450 SWATANTRA VARTA HYDARABAD(A.P.) 0 0
451 PRATHAM SANDESH JAIPUR 0 12
452 BHILWARA EXPRESS BHILWARA 6.48 0
453 UDAY MEGH JAIPUR 0 12
454 UTTAM SANDESH GANGANAGAR 8.98 0
455 VAKT INDIA JAIPUR 0 30
456 JANNAYAK KOTA 14.39 0
457 SHYAM ANUGRAH JAIPUR 0 9.6
458 RAJLEDAR PALI 0 19.2
459 AJMER JAGRAN AJMER 8.98 0
460 JAIPUR KI AAWAZ JAIPUR 8.98 0
461 NAVPUTRA KOTA 6.48 0
462 JODHANA DHARM JODHPUR 0 9.6
463 BHASKAR (OUT OF STATE) FARIDABAD 20.19 0
464 THE HINDU TIRUCHIRAPALLI 20.19 0
465 RAJPUTANA TIMES JAIPUR 20.19 0
466 ADHIKAR JAIPUR 23.9 0
467 BADTE KADAM JAIPUR 20.19 0
468 RASTRA DOOT JAIPUR 57.87 0
469 NAVJYOTI JAIPUR 46.76 0
470 RAJASTHAN PATRIKA JAIPUR 134.56 0
471 MAHAGYAN JAISALMER 8.38 0
472 CHOUTHA DOUR JALORE 0 30
473 RAJASTHAN LEADER JALORE 17.38 0
474 PATAN EXPRESS JHALAWAR 0 18
475 DESH KI DHARTI JHALAWAR 14.39 0
476 HINDU KEE LALKAR JHUNJHUNU 20.19 0
477 TISRA PRAHAR JAISALMER 0 24
478 RAJASTHAN KHOJ KHABAR JODHPUR 11.34 0
479 PRATI NIDHI JODHPUR 23.9 0
480 JALTE DEEP JODHPUR 23.9 0
481 RAJASTHAN PATRIKA JODHPUR 54.72 0
482 DESH KI DHARTI KOTA 20.19 0
483 HADOUTI KI HAL CHAL KOTA 0 24
484 RAJASTHAN PATRIKA KOTA 42.87 0
485 KALAM KA ADHIKAR KOTA 11.34 0
486 JAN JAGRATI PAKSH KOTA 8.38 0
487 RASTRA DOOT KOTA 23.9 0
488 NAVJYOTI KOTA 40.39 0
489 KOTA RIPORTER KOTA 0 18
490 KOTA BYURO KOTA 0 24
491 DHOLA MARU NAGOUR 0 24
492 SANDHAY JYOTI DARPAN NAGOUR 23.9 0
493 KHABAR SAMRAT RAJSAMAND 20.19 0
494 BAJARIYA KI BHOUR SAWAI MADHOPUR 0 18
495 DESH KI DHARTI SAWAI MADHOPUR 14.39 0
496 GULABI HALCHAL SAWAI MADHOPUR 20.71 0
497 RAJASTHAN STATEMENT SIKAR 23.9 0
498 UDYOG ASS PASS SIKAR 20.71 0
499 PRASHANT JYOTI SRIGANGANAGAR 20.71 0
500 DAINIK BHOR SRIGANGANAGAR (MORN) 23.9 0
501 LOK SAMMAT SRIGANGANAGAR 20.71 0
502 SEEMA KIRAN SRIGANGANAGAR 14.39 0
503 SEEMA SANDESH SRIGANGANAGAR 23.9 0
504 RAJASTHANI GUJRATI SANDESH BHARATPUR 8.98 0
505 RAJASTHAN SAPTAHIK CHITTORGARH 0 12
506 CHITTORGARH EXPRESS CHITTORGARH 0 12
507 CHURU KESHRI CHURU 0 12
508 YAUVAK CHURU 0 12
509 YOUGDOOT JAIPUR 0 12
510 CHURU SEVAN STAR CHURU 0 18
511 ARAVALI DHARPAN DAUSA 0 24
512 CHAMBAL KESRI DHOLPUR 8.98 0
513 DHOLPUR GAJAT DHOLPUR 0 12
514 BAGAR SATTA DUNGARPUR 0 12
515 TIME AND TIDE DUNGARPUR 0 12
516 KANTILE PHOOL SRIGANGANAGAR 6.48 0
517 NOHAR KESRI HANUMANGARH 0 12
518 GANGANAGAR PRATAP SRIGANGANAGAR 11.94 0
519 GANGANAGAR JYOTI SRIGANGANAGAR 0 24
520 BHARAT JAN SRIGANGANAGAR 11.94 0
521 NAYAY OUR ADALAT SRIGANGANAGAR 0 12
522 ROOPANA TIMES SRIGANGANAGAR 0 12
523 SADUL KESRI SRIGANGANAGAR 0 12
524 SURYA BAZAR PATRIKA SRIGANGANAGAR 8.98 0
525 YATAYAT DOOT JAIPUR 0 12
526 YADGAR JAIPUR 0 12
527 YATAYAT CHAKRA JAIPUR 0 12
528 BRIJ KAPIL EXPRESS JAIPUR 8.98 0
529 RAJ MANTHAN JAIPUR 0 12
530 NIRALA RAJASTHAN JAIPUR 0 24
531 RASTRA DOOT (WEEKLY) JAIPUR 0 24
532 RAJASTHAN JAGAT KESRI JAIPUR 6.48 12
533 SHRAM SHAKTI JAIPUR 6.48 0
534 SAJAG PRATINIDHI JAIPUR 6.48 0
535 PINK SPARK JAIPUR 0 24
536 JAIPUR BULETIN JAIPUR 8.98 0
537 TASKARON KA SAPHAYA JAIPUR 6.48 0
538 RAJASTHAN ME SABKI AAWAZ JAIPUR 6.48 0
